updated 12/14/18
Scroll down for Belt Exam Results Dec 2018
|
Our Next Belt Exam will be TBA 2019 - 7:00pm
Scroll Down to make payment (to Register) via PayPal KARATE - BELT EXAM FEE SCHEDULE
PLEASE HAND IN FEE PRIOR TO THE EXAM. CASH OR CHECK. PLEASE MAKE CHECKS PAYABLE TO: NICK SALCEDO Thank you and good luck!
|
Belt Exam Results
Dec 2018
Send us a pic to post
|
Dec 19th 2017 Belt Exam Results |
Pass A | Pass B | Retest | Not Pass |
| Ben | 4th Kyu - A | . | . | |
| Julie | 4th Kyu - A | . | . | |
| William | 4th Kyu - A | . | . | |
| Otis | 6th Kyu - A | . | . | |
| Mike | 7th Kyu - A | . | . | |
| Morgan | 7th Kyu - B | . | . | |
| Aryeh | 7th Kyu - A | . | . | . |
| Rylan | 7th Kyu - A | . | . | . |
|
Matteo N. |
|
7th Kyu - B | . | . |
|
Dec 19th 2017 Belt Exam Results |
Pass A | Pass B | Retest | Not Pass |
| Jenifer | 8th Kyu - A | . | . | |
| Ryan | 8th Kyu - A | . | . | |
| Holden | 8th Kyu - A | . | . | |
| Hayden | 8th Kyu - A | . | . | |
| Peyton | 8th Kyu - A | . | . | |
| Caleb | 8th Kyu - A | . | . | |
| Aryeh | 8th Kyu - A | . | . | . |
| Elias | 8th Kyu - A | . | . | . |
|
|
|
. | . | . |
Dec 2017
Send us a pic to post
|
Dec 19th 2017 Belt Exam Results |
Pass A | Pass B | Retest | Not Pass |
| Barron | 7th Kyu - A | . | . | |
| Mia | 8th Kyu - A | . | . | |
| Mike | 8th Kyu - A | . | . | |
| Sarah | 8th Kyu - A | . | . | |
| Chayse | 8th Kyu - A | . | . | |
| Campbell | 8th Kyu - A | . | . | |
| Cali | 8th Kyu - A | . | . | . |
| Siena | 8th Kyu - A | . | . | . |
|
Morgan Aryeh |
8th Kyu - A 8th Kyu - A |
. | . | . |
May 2017
| May 2017 Belt Exam Results | Pass A | Pass B | Retest | Not Pass |
| Alessandra | Sho Dan | . | . | |
| Jonathan | Sho Dan | . | . | |
| Asher | 4th Kyu -A | . | . | |
| Charli | 5th - Kyu- A | . | . | |
| Sophia | 6th Kyu - A | . | . | |
| William | 6th - Kyu A | . | . | |
| Dixon | 7th Kyu - A | . | . | . |
| Rex | 7th Kyu - A | . | . | . |
| Otis | 7th Kyu - A | . | . | . |
| May 2017 Belt Exam Results | Pass A | Pass B | Retest | Not Pass |
| Kai | 7th Kyu - A | . | . | |
| Jackson | 8th Kyu - A | . | . | |
| Nolan | 8th Kyu - A | . | . | |
| Peyton | 8th Kyu - A | . | . | |
| Harper | 8th Kyu - A | . | . | |
| Matteo | 8th Kyu - A | . | . | |
| Rylan | 8th Kyu - A | . | . | . |
| Lucas | 8th Kyu - A | . | . | . |
| Mitzi | 8th Kyu - A | . | . | . |
| May 2017 Belt Exam Results | Pass A | Pass B | Retest | Not Pass |
| Zaia | 8th Kyu - A | . | . | |
| Karina | Make Up Exam | . | . | |
| . | . | |||
| . | . | |||
| . | . | |||
| . | . | |||
| . | . | . | ||
| . | . | . | ||
| . | . | . |
June 2016

| June 2016 Belt Exam Results | Pass A | Pass B | Retest | Not Pass |
| Allesandra | 1st Kyu | . | . | |
| Jonathan | 1st Kyu | . | . | |
| AJ | 4th-A Kyu | . | . | |
| Matt | 5th-A Kyu | . | . | |
| Helena | 5th-A Kyu | . | . | |
| Addison | 5th-A Kyu | . | . | |
| Asher | 5th-A Kyu | . | . | . |
| Isabel | 5th-A Kyu | . | . | . |
| Charli | 6th-A Kyu | . | . | . |
| June 2016 Belt Exam Results | Pass A | Pass B | Retest | Not Pass |
| Karcher | 6th-B Kyu | . | . | |
| Konrad | N/A | N/A | N/A | N/A |
| Sophia | 7th-A Kyu | . | . | |
| Jett | 7th-B Kyu | . | . | |
| William | 7th-B Kyu | . | . | |
| Otis | 8th-A Kyu | . | . | |
| Kai | 8th-B Kyu | . | . | |
| Lucca | . | 8th-B Kyu | . | . |
| Donnavan | 8th-B Kyu | . | . |
| June 2016 Belt Exam Results | Pass A | Pass B | Retest | Not Pass |
| Barron | 8th-B Kyu | . | . | |
| Rex | 8th-A Kyu | . | . | |
| . | . | |||
| . | . | |||
| . | . | |||
| . | . | |||
| . | . | . | ||
| . | . | . | . | |
| . | . | . |
|
Brown Belt Katas Black Belt Exam = Your Designated "Brown Belt Kata" Kihon, Kicks & Kumite
Black Belt Katas
Special Kata "Kitei" Used in the competition Event "Fukugo"
|
Belt Exam Results
March 2013
Alex G. - Pass 3rd Kyu
Allessandra - Pass 6th Kyu - A
Michael T. - Pass 8th Kyu - A
Cassie - Pass 8th Kyu - A
December 2012
Josh - Pass 8th Kyu - A
Kyle - Pass 8th Kyu - B
Ben - Pass 7th Kyu - B
Matthew - Pass 7th Kyu - B
November 2012
Chloe - Pass 6th Kyu - B
Max - Pass 6th Kyu - B
Nathan - Pass 6th Kyu - B
Michael - Pass 6th Kyu - B
Henry - Pass 8th Kyu - A
Karcher - Pass 8th Kyu - A
Konrad - Pass 8th Kyu - A
Nolan - Pass 8th Kyu - A
Helena - Pass 8th Kyu - B
Julie - Pass 8th Kyu - B
Laurel - Pass 8th Kyu - B
October 2012
Alessandra - Pass 7th Kyu - A
July 2012
Belts Will Be Presented by Eliza Next Gym Class
Neville - Pass 6th Kyu - A
JJ - Pass 6th Kyu - A
AJ - Pass 6Kyu - A
Lucas - Pass 6th Kyu - B
June Ellen - Pass Sho Dan Eliza - Pass Sho Dan
Scott - Pass 7th Kyu - A
Roxanne - Pass 7th Kyu - B
May Belt Exam Results -
Ben - Pass 2nd Kyu
Miles - Pass 2nd Kyu
Adain - Pass 6th Kyu - A
Alex B. Pass 7th Kyu - A
Tim - Pass 6th Kyu - B
April Belt Exam Results - Dmitry - Pass 7th Kyu - A
| January Belt Exam Results | Pass A | Pass B | Retest | Not Pass |
| Zach | 6th - Kyu - A | . | . | |
| Jordan L. | 7th- Kyu - A | . | . | |
| Luke | 7th - Kyu - A | . | . | |
| Michael | 7th - Kyu - B | . | . | |
| Lucas | 7th - Kyu - B | . | . | |
| December Belt Exam Results | . | . | ||
| Eliza | Ii Kyu | . | . | . |
| November Belt Exam Results | . | . | . | . |
| Tara | 8th - Kyu - A | . | . | . |
| Manhattan Beach Traditional Karate Black Belt Hall of Fame |
|
Yoko Nishida Palos Verdes Estates |
Fasaro Sensei, Ann & Yoko Chris, Andrew Bryan & Eddie |
Chris Nishida Palos Verdes Estates
|
Andrew Nishida
Palos Verdes Estates |
Bryan Nishida Palos Verdes Estates |
|
Chieko Inoue Palos Verdes Estates |
Yuta Inoue
Palos Verdes Estates |
Yuta, Eddie & Rio |
|
|
|
Lisa Silver
2004 Manhattan Beach |
Satsuki Nakamura
2005 Manhattan Beach |
Ellen Riley
2012 Manhattan Beach |
Eliza Davis
2012 Manhattan Beach |
|
| 2013 | 2014 | |||
| September Belt Exam Results - Belts Will be Presented Sept 29th 6pm in the GYM | Pass A | Pass B | Retest | Not Pass |
| Dmitry | 8th - Kyu -A | . | . | |
| Scott | 8th - Kyu -A | . | . | |
| Luke | 8th - Kyu -A | . | . | |
| Jordan | 8th - Kyu -A | . | . | |
| Ben H. | 8th - Kyu - B | . | . | |
| Roxanne | 8th - Kyu - B | . | . | |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| August Belt Exam Results - Belts Will be Presented Sept 1st 6pm in the GYM | Pass A | Pass B | Retest | Not Pass |
| JD | 5th - Kyu -A | . | . | |
| . | . | . | . | . |
| Kellen | 7th - Kyu - B | . | . | |
| . | . | . | . | . |
| Alex B. | . | 8th - Kyu - B | . | . |
| Matthew C. | . | 8th - Kyu - B | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| October Belt Exam Results - Belts Will be Presented Nov 3rd 6pm in the GYM | Pass A | Pass B | Retest | Not Pass |
| Alessandra | 8th - Kyu - B | . | . | |
| John | 8th - Kyu - B | . | . | |
| . | . | |||
| . | . | |||
| . | . | |||
| . | . | |||
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
July Belt Exam Results







